<?xml version="1.0" encoding="utf-8"?>
		<feed xmlns="http://www.w3.org/2005/Atom">
		  <title type="text">Green Investing Forum - Test your stock trading skills</title>
		  <updated>2010-09-10T01:54:50-05:00</updated>
		  <id>http://greeninvestingforum.com/</id>
		  <link rel="alternate" type="text/html" hreflang="en" href="http://greeninvestingforum.com/discussion/?DiscussionID=42"/>
		  <link rel="self" type="application/atom+xml" href="http://greeninvestingforum.com/discussion/?DiscussionID=42&amp;Feed=Atom"/>
		  <generator uri="http://getvanilla.com/" version="1.1.1">
			 Lussumo Vanilla
		  </generator>
		  <entry>
		<title>Test your stock trading skills</title>
		<link rel="alternate" href="http://greeninvestingforum.com/discussion/42/?Focus=84#Comment_84" type="application/xhtml+xml" hreflang="en"/>
		<id>http://greeninvestingforum.com/discussion/42/?Focus=84#Comment_84</id>
		<published>2008-10-11T14:22:57-05:00</published>
		<updated>2010-09-10T01:54:50-05:00</updated>
		<author>
			<name>shulink</name>
			<uri>http://greeninvestingforum.com/account/85/</uri>
		</author>
		<summary type="text" xml:lang="en">
			New function is added in www.dojispace.com, please go to Stock Training Tool page. The training tool allows you to test your technical analysis skill against real historical stock market data. You ...
		</summary>
		<content type="html">
			<![CDATA[New function is added in www.dojispace.com, please go to Stock Training Tool page. The training tool allows you to test your technical analysis skill against real historical stock market data. You can select study the stock pattern to decide "buy" or "sell" that stock, and your profit will be made by stock price up(if you "buy") or stock price down(if you "sell"). 
Play fun]]>
		</content>
	</entry>
	
		</feed>